1/4 Juniors (M;F) du 04/12/2022 au 11/10/2022
| Type | Championnat | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sexe | Mixte | |||||||||
| Participation | Par équipe | |||||||||
| Niveau | Régional | |||||||||
| Site | Dojo Georges Cotin 2 rue Charles Perrault 88000 EPINAL |
|||||||||
| Horaires |
|
|||||||||
| Informations | pesee masculins feminins |
| Type | Championnat | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sexe | Mixte | |||||||||
| Participation | Par équipe | |||||||||
| Niveau | Régional | |||||||||
| Site | Dojo Georges Cotin 2 rue Charles Perrault 88000 EPINAL |
|||||||||
| Horaires |
|
|||||||||
| Informations | pesee masculins feminins |