Championnat France par Equipes Cadets (M;F) du 08/05/2021 au 08/10/2020
| Type | Championnat | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sexe | Mixte | |||||||||
| Participation | Par équipe | |||||||||
| Niveau | Régional | |||||||||
| Site | INJ 2 1 av de la porte de Chatillon 75000 PARIS |
|||||||||
| Horaires |
|
|||||||||
| Informations | pesee 13h |
| Type | Championnat | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sexe | Mixte | |||||||||
| Participation | Par équipe | |||||||||
| Niveau | Régional | |||||||||
| Site | INJ 2 1 av de la porte de Chatillon 75000 PARIS |
|||||||||
| Horaires |
|
|||||||||
| Informations | pesee 13h |