Open cadets CD57 14/10/2007
| Type | Championnat | ||||||
|---|---|---|---|---|---|---|---|
| Catégorie | Cadet | ||||||
| Sexe | Masculin | ||||||
| Participation | Individuel | ||||||
| Niveau | Régional | ||||||
| Site | Complexe Sportif Régine Cavagnoud cite bellevue 57240 HAYANGE |
||||||
| Horaires |
|
||||||
| Informations | Pré inscription |
| Type | Championnat | ||||||
|---|---|---|---|---|---|---|---|
| Catégorie | Cadet | ||||||
| Sexe | Masculin | ||||||
| Participation | Individuel | ||||||
| Niveau | Régional | ||||||
| Site | Complexe Sportif Régine Cavagnoud cite bellevue 57240 HAYANGE |
||||||
| Horaires |
|
||||||
| Informations | Pré inscription |