Open Toutes Categories du 12/05/2013 au 12/05/2013
| Type | Championnat | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Catégorie | Junior, Senior, Vétéran | |||||||||
| Sexe | Mixte | |||||||||
| Participation | Individuel | |||||||||
| Niveau | Régional | |||||||||
| Site | Dojo du Brack Av Patton 57500 ST AVOLD |
|||||||||
| Horaires |
|
|||||||||
| Informations | pesee 14h à 14h30 |
| Type | Championnat | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Catégorie | Junior, Senior, Vétéran | |||||||||
| Sexe | Mixte | |||||||||
| Participation | Individuel | |||||||||
| Niveau | Régional | |||||||||
| Site | Dojo du Brack Av Patton 57500 ST AVOLD |
|||||||||
| Horaires |
|
|||||||||
| Informations | pesee 14h à 14h30 |