1/4 finale Cadets M, F 11/01/2020
| Type | Championnat | ||||||
|---|---|---|---|---|---|---|---|
| Catégorie | Cadet | ||||||
| Sexe | Mixte | ||||||
| Participation | Individuel | ||||||
| Niveau | Départemental | ||||||
| Site | Complexe Sportif Régine Cavagnoud cite bellevue 57240 HAYANGE |
||||||
| Horaires |
|
||||||
| Informations | F 13h M 14h30 |
| Type | Championnat | ||||||
|---|---|---|---|---|---|---|---|
| Catégorie | Cadet | ||||||
| Sexe | Mixte | ||||||
| Participation | Individuel | ||||||
| Niveau | Départemental | ||||||
| Site | Complexe Sportif Régine Cavagnoud cite bellevue 57240 HAYANGE |
||||||
| Horaires |
|
||||||
| Informations | F 13h M 14h30 |