UNSS benjamin-minimes 21/03/2007
| Type | Championnat | ||||||
|---|---|---|---|---|---|---|---|
| Catégorie | Benjamin, Minime | ||||||
| Sexe | Mixte | ||||||
| Participation | Individuel | ||||||
| Niveau | Départemental | ||||||
| Site | Dojo 57690 CREHANGE, FRANCE |
||||||
| Horaires |
|
||||||
| Informations | Prendre licence unss auprès des professeurs de sport |
| Type | Championnat | ||||||
|---|---|---|---|---|---|---|---|
| Catégorie | Benjamin, Minime | ||||||
| Sexe | Mixte | ||||||
| Participation | Individuel | ||||||
| Niveau | Départemental | ||||||
| Site | Dojo 57690 CREHANGE, FRANCE |
||||||
| Horaires |
|
||||||
| Informations | Prendre licence unss auprès des professeurs de sport |