Coupe IR Est Minimes (M) (F) du 27/05/2012 au 27/05/2012
| Type | Championnat | ||||||
|---|---|---|---|---|---|---|---|
| Sexe | Mixte | ||||||
| Participation | Individuel | ||||||
| Niveau | Interrégional | ||||||
| Site | en attente 0 EN ATTENTE, |
||||||
| Horaires |
|
||||||
| Informations | sur qualification M :peséé 8H30 à 9H30 F:pesée 11H30 à 12H30 |
| Type | Championnat | ||||||
|---|---|---|---|---|---|---|---|
| Sexe | Mixte | ||||||
| Participation | Individuel | ||||||
| Niveau | Interrégional | ||||||
| Site | en attente 0 EN ATTENTE, |
||||||
| Horaires |
|
||||||
| Informations | sur qualification M :peséé 8H30 à 9H30 F:pesée 11H30 à 12H30 |