Chiisai Senshi : 2ème Journée 16/03/2019
| Type | Information | ||||||
|---|---|---|---|---|---|---|---|
| Sexe | Mixte | ||||||
| Participation | Individuel | ||||||
| Niveau | Districal | ||||||
| Site | Olympium rue de la gare 57140 WOIPPY |
||||||
| Horaires |
|
||||||
| Informations | Pesée : MP : 13h30 à 14h P : 15h à 15h30 |
| Type | Information | ||||||
|---|---|---|---|---|---|---|---|
| Sexe | Mixte | ||||||
| Participation | Individuel | ||||||
| Niveau | Districal | ||||||
| Site | Olympium rue de la gare 57140 WOIPPY |
||||||
| Horaires |
|
||||||
| Informations | Pesée : MP : 13h30 à 14h P : 15h à 15h30 |