Coupe Minimes (M) (F) LGE du 21/10/2018 au 21/10/2018
| Type | Championnat | ||||||
|---|---|---|---|---|---|---|---|
| Sexe | Mixte | ||||||
| Participation | Individuel | ||||||
| Niveau | Interrégional | ||||||
| Site | dojo 67170 BRUMATH, |
||||||
| Horaires |
|
||||||
| Informations | Feminines 8h30-9h masculins -34 ;-50 9h-10h Masculins -55;+73 10h30 |
| Type | Championnat | ||||||
|---|---|---|---|---|---|---|---|
| Sexe | Mixte | ||||||
| Participation | Individuel | ||||||
| Niveau | Interrégional | ||||||
| Site | dojo 67170 BRUMATH, |
||||||
| Horaires |
|
||||||
| Informations | Feminines 8h30-9h masculins -34 ;-50 9h-10h Masculins -55;+73 10h30 |